MUFIDAH (2020) APPLICATION OF GUIDED DISCOVERY METHOD FOR IMPROVING STUDENTS RESULTS OF CLASS VIIA SMPN 1 MARAWOLA IN RELATIONSHIP BETWEEN LINES AND ANGLES MATERIALS. Sarjana thesis, Universitas Tadulako.
Full text not available from this repository.| Item Type: | Thesis (Sarjana) |
|---|---|
| Commentary on: | Eprints 0 not found. |
| Divisions: | Fakultas Keguruan dan Ilmu Pendidikan > Pendidikan Matematika Library of Congress Subject Areas > L Pendidikan > Pendidikan Matematika |
| SWORD Depositor: | Users 0 not found. |
| Depositing User: | Users 0 not found. |
| Date Deposited: | 22 Jan 2025 07:16 |
| Last Modified: | 06 Feb 2025 07:14 |
| URI: | https://repository.untad.ac.id/id/eprint/106984 |
| Baca Full Text: | Baca Sekarang |

