FIKA LEBU (2023) Prediksi Penjualan Sepeda Motor Yamaha Menggunakan Metode Trend Moment (studi Kasus: Diler Yamaha Giovani Motor Palu). Sarjana thesis, Universitas Tadulako.
Full text not available from this repository.| Item Type: | Thesis (Sarjana) |
|---|---|
| Commentary on: | Eprints 0 not found. |
| Divisions: | Fakultas Matematika dan IPA > Matematika |
| SWORD Depositor: | Users 0 not found. |
| Depositing User: | Users 0 not found. |
| Date Deposited: | 22 Jan 2025 07:16 |
| Last Modified: | 06 Feb 2025 07:14 |
| URI: | https://repository.untad.ac.id/id/eprint/136044 |
| Baca Full Text: | Baca Sekarang |

